
| 21/04 au 26/05 08/09 au 29/09 | 26/05 au 30/06 | 30/06 au 07/07 | 07/07 au 14/07 | 14/07 au 04/08 | 04/08 au 18/08 | 18/08 au 25/08 | 25/08 au 08/09 | |
| 2 pers 26m² | 385 € | 435 € | 565 € | 655 € | 685 € | 705 € | 645 € | 435 € |
| 2/4 pers 32m² | 535 € | 585 € | 705 € | 935 € | 965 € | 1155 € | 925 € | 585 € |
| 4/6 pers 36m² | 685 € | 715 € | 915 € | 1015 € | 1055 € | 1295 € | 995 € | 715 € |
| 4/6 pers 60m² | 755 € | 805 € | 985 € | 1095 € | 1125 € | 1405 € | 1095 € | 805 € |
| 21/04 au 26/05 08/09 au 29/09 | 26/05 au 30/06 | 30/06 au 07/07 | 07/07 au 14/07 | 14/07 au 04/08 | 04/08 au 18/08 | 18/08 au 25/08 | 25/08 au 08/09 | |
| 2 pers 16m² | 285 € | 315 € | 455 € | 505 € | 525 € | 605 € | 495 € | 315 € |
| 2/4 pers 25m² | 375 € | 415 € | 545 € | 695 € | 715 € | 955 € | 675 € | 415 € |
| 4/6 pers 34m² | 515 € | 545 € | 605 € | 805 € | 855 € | 1155 € | 815 € | 545 € |
| 21/04 au 19/05 09/09 au 29/09 | 19/05 au 01/07 | 01/07 au 15/07 | 15/07 au 29/07 | 29/07 au 05/08 19/08 au 26/08 | 05/08 au 19/08 | |
| Chbre 2 pers | 60 € | 70 € | 80 € | 90 € | 95 € | 120 € |
| Chbre 3 pers | 95 € | 105 € | 115 € | 125 € | 130 € | 155 € |
Additional charges for the bungalows:
Bed linen on demand, per set/per person: €8.00
Payment to be made on the day of arrival: €230.00 deposit, €25.00 flat-rate housekeeping charge.
Additional bed or cot, payment on site: 10€ / day with bedsheet - Baby bed: 8€ / day with bedsheet.
Price per week, stay lasting from 4.00 pm on Saturday/Sunday to 10.00 am Saturday/Sunday
All- inclusive accommodation; pets are welcome and stay for free
Additional charges for the hotel (per person, per day) :
Additional meal charge: meal €18.00
Additional breakfast charge: €7.00
Single supplement: meal: €20.00
Free stay for one child aged between 0 and 2 years (without cot) - Children from 2 to 6 years: on based price by person reduction 30% for the children.
Extra bed: 10 €