Prices and terms and conditions of bungalows du maquis
Rates of the hotel and its bungalows
							HOTEL rates 2018
| Tarif/nuit/chambre | From 21/04 to 31/05 From 15/09 to 29/09  | From 01/05 to 30/06 From 01/09 to 14/09  | From 01/07 to 31/07 Du25/08 31/08  | From the 01/08 to 24/08 | Du 01/07 au 31/07 inclus | Du 01/08 au 31/08 inclus | 
|---|---|---|---|---|---|---|
| Chambre Eco - 1 ou 2 pers - 1er étage | 55.00 € | 65.00 € | 70.00 € | 80.00 € | 85.00 € | 100.00 € | 
| Room - 2 pers | 65.00 € | 75.00 € | 85.00 € | 95.00 € | 105.00 € | 130.00 € | 
| Room - 3 pers | 95.00 € | 105.00 € | 115.00 € | 125.00 € | 140.00 € | 165.00 € | 
| Chambre Twin - 2 pers - rdc - terrasse | 75.00 € | 85.00 € | 95.00 € | 105.00 € | 115.00 € | 140.00 € | 
- Sup single room (1 person) - basic 1/2 double 22€/pers/day
 - Sup dinner (on booking) entrance flat dessert (excluding drinks) 20€/pers/dinner
 - Sup small continental breakfast (on reservation) 8€/pers
 - Sup rental baby cot (on reservation and according to availability) child from 0 to 2 years of age 10€/day
 
Rates are per ROOM and per NIGHT : tax of stay included
Tariff supplements to determine on the spot
Rates Bungalows 2018 - Week
Maquis
| Accommodation with kitchen | From 21/04 to 06/06 From 01/09 to 29/09  | Du 06/06 au 30/06 The 25/06 to 01/09  | From 30/06 to 14/07 | The 14/07 at 04/08 | The 04/08 to the 25/08 | Du 01/08 au 23/08 inclus | 
|---|---|---|---|---|---|---|
| studio 16m² persons air-conditioned | 364.00 € | 399.00 € | 434.00 € | 553.00 € | 588.00 € | 707.00 € | 
| T2 25m² 2/3 persons air-conditioned | 539.00 € | 595.00 € | 630.00 € | 728.00 € | 791.00 € | 1064.00 € | 
| T3 34m² 2 4/5 persons air-conditioned | 630.00 € | 749.00 € | 784.00 € | 833.00 € | 1015.00 € | 1302.00 € | 
Chiara Stella
| Accommodation with kitchen | From 21/04 to 06/06 From 01/09 to 29/09  | Du 06/06 au 30/06 The 25/06 to 01/09  | From 30/06 to 14/07 | The 14/07 at 04/08 | The 04/08 to the 25/08 | Du 01/08 au 23/08 inclus | 
|---|---|---|---|---|---|---|
| studio 26m² persons air-conditioned | 469.00 € | 525.00 € | 560.00 € | 651.00 € | 749.00 € | 861.00 € | 
| T2 32m² 2/4 persons air-conditioned | 651.00 € | 707.00 € | 742.00 € | 833.00 € | 1085.00 € | 1316.00 € | 
| T3 36m² 2 4/5 persons air-conditioned | 833.00 € | 861.00 € | 896.00 € | 1078.00 € | 1302.00 € | 1512.00 € | 
- Sup mandatory final cleaning (by type) studio and T2 : 30€ T3 : 40€
 - Sup daily cleaning (on request) 15€/hour
 - Sup rental bed linen extra 12€ for the pair
 - Sup rental of towels 12€ / kit (2 big+ 2 small)
 




